Bulletins
| Sailplane | No. | Bulletins | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LAK-12 | |||||||||||||||||||||||||||||
| LAK-12 | 012.5.Re.001A | Service of the LAK-12 sailplane after 500 flight hours or 5 years operation | |||||||||||||||||||||||||||
| LAK-12 | 012.5.Re.002A | Service works for the glider LAK-12 after 15 years of operation | |||||||||||||||||||||||||||
| LAK-12 | 012.9.Re.003A EASA.A.C.12123 | Glider LAK-12 calendar service time 15 years changing to exploitation by technical conditions of sailplane | |||||||||||||||||||||||||||
| LAK-17A | |||||||||||||||||||||||||||||
| LAK-17A | 017.4.00.002 | Issue of the new Revision No. 5 of the Flight and Maintenence Manuals for the LAK-17A glider | |||||||||||||||||||||||||||
| LAK-17A | 017.4.00.003 | Issue of the new Flight and Maintenence Manuals. Issue No.2, for the LAK-17A glider | |||||||||||||||||||||||||||
| LAK-17A | 017A.5.41.004P | Revision of the section 5 page 5/3 "Maintenance Manuals for the LAK-17A sailplane" (Issue No 2) | |||||||||||||||||||||||||||
| LAK-17A | 017A.5.52.005A EASA.A.C.11141 | Inspection of the rudder control cable in pedals joint zone | |||||||||||||||||||||||||||
| LAK-17A | 017A.6.52.006A EASA.A.C.11127 | Additional operation limitations for the LAK-17A due to tail flutter reasons | |||||||||||||||||||||||||||
| LAK-17A | 017A.7.58.008I | Inspection of the tow release control system | |||||||||||||||||||||||||||
| LAK-17A | 017A.8.52.009I EASA.A.C.11130 | The friction damper installation into rudder control system | |||||||||||||||||||||||||||
| LAK-17A | 017A.8.77.010I EASA.A.C.11125 | Transponder installation | |||||||||||||||||||||||||||
| LAK-17A | 017A.8.65.012I EASA.A.C.11123 | The engine SOLO 2350 installation into the fuselage sailplane LAK-17A beforehand in the UAB "SportinÄ— aviacija" manufacture bay | |||||||||||||||||||||||||||
| LAK-17AT | |||||||||||||||||||||||||||||
| LAK-17AT | 017AT.6.52.001A EASA.A.C.11127 | Additional operation limitations for the LAK-17AT due to tail flutter reasons | |||||||||||||||||||||||||||
| LAK-17AT | 017AT.7.66.002A EASA.A.C.11129 | Engine firewall installation | |||||||||||||||||||||||||||
| LAK-17AT | 017AT.7.58.003I | Inspection of the tow release control system | |||||||||||||||||||||||||||
| LAK-17AT | 017AT.8.52.004I EASA.A.C.11130 | The friction damper installation into the rudder control system | |||||||||||||||||||||||||||
| LAK-17AT | 017AT.8.77.005I EASA.A.C.11125 | Transponder instalation | |||||||||||||||||||||||||||
| LAK-17AT | 017AT.8.65.006A EASA.A.C.11128 | Inspection shaft and bracket 580-22 of electric actuator CARR22 from engine extraction - retraction system | |||||||||||||||||||||||||||
| LAK-17AT | 017AT.8.Re.007A EASA.A.C.10068 | Extension of the approved lifetime from 1000 flight hours to 3000 hrs for the self-sustaining powered sailplane LAK-17AT | |||||||||||||||||||||||||||
| LAK-19 | |||||||||||||||||||||||||||||
| LAK-19 | 019.4.00.001 EASA.2005-382 | Issue of a new, Revision No.5, Flight and Maintenance Manuals for the LAK-19 glider | |||||||||||||||||||||||||||
| LAK-19 | 019.4.00.002 | Issue of a new, Revision No.5, Flight and Maintenance Manuals for the LAK-19 glider | |||||||||||||||||||||||||||
| LAK-19 | 019.5.52.003A EASA.A.C.11141 | Inspection of the rudder control cable in pedals joint zone | |||||||||||||||||||||||||||
| LAK-19 | 019.6.52.004A EASA.A.C.11127 | Additional operation limitations for the LAK-19 due to tail flutter reasons | |||||||||||||||||||||||||||
| LAK-19 | 019.7.58.005I | Inspection of the tow release control system | |||||||||||||||||||||||||||
| LAK-19 | 019.7.00.006A EASA.A.C.10083 | Issue of a new, Revision No.7, Flight and Maintenance Manuals for the LAK-19 glider | |||||||||||||||||||||||||||
| LAK-19 | 019.8.52.007I EASA.A.C.11130 | The friction damper installation into the rudder control system | |||||||||||||||||||||||||||
| LAK-19 | 019.6.77.008I EASA.A.C.11125 | Transponder instalation | |||||||||||||||||||||||||||
| LAK-19 | 019.8.Re.009A EASA.A.C.11124 | Extension of the approved lifetime from 1500 flight hours to 3000 hrs for the sailplane LAK-19 | |||||||||||||||||||||||||||
| LAK-19T | |||||||||||||||||||||||||||||
| LAK-19T | 019T.6.52.001A EASA.A.C.11127 | Additional operation limitations for theLAK-19T due to tail flutter reasons | |||||||||||||||||||||||||||
| LAK-19T | 019T.7.58.002I | Inspection of the tow release control system | |||||||||||||||||||||||||||
| LAK-19T | 019T.8.52.003I EASA.A.C.11130 | The friction damper installation into the rudder control system | |||||||||||||||||||||||||||
| LAK-19T | 019T.8.00.004A EASA.AA.1863 | Issue of a new, Revision No.1, Flight and Maintenance Manuals the self-sustaining powered sailplane LAK-19T | |||||||||||||||||||||||||||
| LAK-19T | 019T.8.77.005I EASA.A.C.11125 | Transponder instalation | |||||||||||||||||||||||||||
| LAK-19T | 019T.8.65.006A EASA.A.C.11128 | Inspection shaft and bracket 580-22 of electric actuator CARR22 from engine extraction - retraction system | |||||||||||||||||||||||||||
| LAK-19T | 019T.8.Re.007A EASA.A.C.11124 | Extension of the approved lifetime from 1000 flight hours to 3000 hrs for the self-sustaining powered sailplane LAK-19T | |||||||||||||||||||||||||||
