LAK-17B FES
| TECHNICAL DATA LAK-17B AND LAK-17B FES | ||||
|---|---|---|---|---|
| Sailplane | LAK-17B | LAK-17B FES | ||
| Wing span, m | 15 | 18 | 15 | 18 |
| Wing area, m2 | 9,18 | 10,32 | 9,18 | 10,32 |
| Wing aspect ratio | 24,51 | 31,39 | 24,51 | 31,39 |
| Fuselage length, m | 6,53 | 6,53 | 6,53 | 6,53 |
| Fuselage height, m | 1,322 | 1,322 | 1,322 | 1,322 |
| Empty mass approx. kg | 250 | 260 | 285 | 295 |
| Max TOW, kg | 550 | 600 | 550 | 600 |
| Water ballast (wings), kg | 160 | 200 | 130 | 170 |
| Water ballast (fuse-option), kg | 30 | 30 | batteries | batteries |
| Batteries weight, kg | 24 | 24 | ||
| VNE, km/h | 270 | 270 | 270 | 270 |
| Min. wing loading | 34,85 | 31,97 | 39 | 35,8 |
| Max. wing loading | 59,91 | 58,13 | 59,91 | 58,13 |
