LAK-17B
The LAK - 17B is a new generation of FAI 15m - 18m class sailplane designed and certified to the JAR - 22 category "U" specifications. It is a midwing glider with flaps, T - tail, retractable main landing gear with the shock absorber, pneumatic tail wheel and is capable of carrying 200ltr water ballast.
| TECHNICAL DATA AND PERFORMANCES OF THE LAK-17B | ||||
|---|---|---|---|---|
| Sailplane | LAK-17B | LAK-17B Turbo | ||
| Wing span, m | 15 | 18 | 15 | 18 |
| Wing area, m2 | 9,18 | 10,32 | 9,18 | 10,32 |
| Wing aspect ratio | 24,51 | 31,39 | 24,51 | 31,39 |
| Fuselage length, m | 6,53 | 6,53 | 6,53 | 6,53 |
| Height, m | 1,322 | 1,322 | 1,322 | 1,322 |
| Empty mass approx. kg | 250 | 260 | 296,4 | 306,4 |
| Max TOW, kg | 550 | 600 | 550 | 600 |
| Max TOW without ballast, kg | 360 | 370 | 416,4 | 426,4 |
| Water ballast (wings), kg | 160 | 200 | 133,6 | 173,6 |
| Water ballast (fuse-option), kg | 30 | 30 | ||
| Fuel, l | 8 | 8 | ||
| VNE, km/h | 270 | 270 | 270 | 270 |
| VA, km/h | 205 | 205 | 205 | 205 |
| Best L/D with mx TOW | ||||
| Pilot max weight, kg | 110 | 110 | 110 | 110 |
| Pilot min weight, kg | 70 | 70 | 70 | 70 |
| Wing loading, kg/mm2 | ||||
| minimum | 34,85 | 31,97 | 39,91 | 36,47 |
| maximum | 59,91 | 58,13 | 59,91 | 58,13 |
| ENGINE | |
|---|---|
| Engine manufacture | Salo Kleinmotoren GmbH, Postfach 60 01 52, D 71050 Sindelfingen, German |
| Engine model | SOLO 2350, two cylinder, air cooled, two stroke engine |
| Maximum power | Max. power 19,6 kW (26,28 hp) at 5500 RPM |
| Continous power | Engine is continuously operated at max. power |
| Max. engine RPM | 6500 RPM |
| Recommended RPM | 5000 RPM |
| Fuel consumption | 12 ltr/h (3,17 U.S. gal/h) |
| Maximum CHT | 275 °C (527 °F) measured at a spark plug. |
| PROPELLER | |
| Propeller | Diameter 0,9m (2,95 ft) |
| Manufacture | Joint Stock Company "SPORTNĖ AVIACIJA" |
| Model | LAK-P4_90 |

